Hexagonal Wire Mesh
Classification :
PRODUCT DETAILS
Hexagonal mesh is a wire mesh made of metal wire woven corner mesh (hexagonal), the use of metal wire diameter is different according to the size of the hexagonal. And it is also known as wringing net, insulation net, soft edge net.
| Material | Low-Carbon Iron Wire,Galvanized,Pvc coated,Stainless steel 304 |
| Type | Chain Link Mesh |
| Application | Garden farm fence , chicken coop , animal cages , decorative mesh |
| Hole Shape | Hexagonal |
| Wire Gauge | 2.2-4.2mm |
| Processing Service | Bending |
| Delivery Time | 8-14 days |
| Surface treatment | Galvanized,zinc coated and pvc coated |
| Color | silver,green,black and gray |
| Feature | Durable,long lasting,flexible |
| Weave Style | Twisted Weaving, Triple Twisted,Five Twisted. |
Galvanized hexagonal wire netting
| mesh | Tolerance(mm) | Min. Gal.v. G/SQ.M | Width | Wire Gauge (Diameter) BWG | |
|---|---|---|---|---|---|
| Inch | mm | ||||
| 3/8" | 10mm | ±1.0 | 0.7mm - 145 | 2’ - 1M | 27, 26, 25, 24, 23 |
| 1/2" | 13mm | ±1.5 | 0.7mm - 95 | 2’ - 2M | 25, 24, 23, 22, 21 |
| 5/8" | 16mm | ±2.0 | 0.7mm - 70 | 2’ - 2M | 27, 26, 25, 24, 23, 22 |
| 3/4" | 20mm | ±3.0 | 0.7mm - 55 | 2’ - 2M | 25, 24, 23, 22, 21, 20, 19 |
| 1" | 25mm | ±3.0 | 0.9mm - 55 | 1’ - 2M | 25, 24, 23, 22, 21, 20, 19, 18 |
| 1-1/4" | 31mm | ±4.0 | 0.9mm - 40 | 1’ - 2M | 23, 22, 21, 20, 19, 18 |
| 1-1/2" | 40mm | ±5.0 | 1.0mm - 45 | 1’ - 2M | 23, 22, 21, 20, 19, 18 |
| 2" | 50mm | ±6.0 | 1.2mm - 40 | 1’ - 2M | 23, 22, 21, 20, 19, 18 |
| 2-1/2" | 65mm | ±7.0 | 1.0mm - 30 | 1’ - 2M | 21, 20, 19, 18 |
| 3" | 75mm | ±8.0 | 1.4mm - 30 | 2’ - 2M | 20, 19, 18, 17 |
| 4" | 100mm | ±8.0 | 1.6mm - 30 | 2’ - 2M | 19, 18, 17, 16 |
Note:1 The above tolerance comply with standard EN10223-2:1997;2.) Minimum Galvanization is only for typical wire diameter as stipulated separately in the column for your reference; Also it is only for hot dipped Galvanized Netting.
PVC Coated Hexagonal Wire Netting
| Mesh | Wire Gauge (MM) | Width | |
|---|---|---|---|
| Inch | MM | ||
| 1/2" | 13mm | 0.6mm - 1.0mm | 2’ - 2M |
| 3/4" | 19mm | 0.6mm - 1.0mm | 2’ - 2M |
| 1" | 25mm | 0.7mm - 1.3mm | 1’ - 2M |
| 1-1/4" | 30mm | 0.85mm - 1.3mm | 1’ - 2M |
| 1-1/2" | 40mm | 0.85mm - 1.4mm | 1’ - 2M |
| 2" | 50mm | 1.0mm - 1.4mm | 1’ - 2M |
We also offer other specifications you need
Packing and delivery
In addition to independent production, the company has also signed annual sales contracts with major steel mills. The company has sufficient inventory and complete variety specifications.

QUALITY INSPECTION
APPLICATION FIELD
Construction
Shipbuilding
Wind power generation
Aerospace
Automobile Manufacturing
Bridge Construction
Solar power generation
Docks and ports
FAQ
1.Are You Manufacture or Trade Company?
2. How do you guarantee the quality?
3. Can I get free samples?
4. What is the MOQ?
5.Can you OEM or ODM?
6.What about your price?
RELATED PRODUCTS
GET A FREE QUOTE
If you have found the product you want, please feel free to contact, we are here to provide you 24/7.